2026 November Recruiters
November 7, 2026 Recruiters List
| Table | Recruiter |
| 1 | Albany Job Fair Staff/Welcome Table |
| 2 | NYS Dept. of Corrections |
| 3 | Albany County Civil Service |
| 4 | New York Life |
| 44 | NYS Troopers |
| 5 | Absolute Fire Pro |
| 6 | Trustco Bank |
| 7 | Grand Canyon University |
| 8 | Nationwide Retirement |
| 9 | Janitronics |
| 10 | NY Creates |
| 11 | NY State of Health |
| 12 | NYS Information & Technology Services |
| 14 | KIPP Capital Region Public Schools |
| 15 | NYS OGS |
| 16 | NY Army National Guard |
| 17 | NYS Office of Children and Family Services |
| 18 | Center for Disability Services |
| 19 | NYS Dept. of Civil Service |
| 20 | NYS Dept. of Labor |
| 21 | NYS DMV |
| 22 | Albany Can Code |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 40 | |
| 41 | |
| H1 | NYS DOL | Veterans Services |
| H2 | NYS Veterans Services |
